Get Best Quote
![]() |
Electronic Automation Private Limited
Yelahanka New Town, Bengaluru, Karnataka GST No. 29AAACE3143M1ZJ |
Approx. Rs 1,100 / Piece Get Latest Price
Brand | EAPL |
Rated Voltage | 240V AC |
Rated Frequency | 50 Hz +/-5% |
Power Consumption | 5VA /1W |
Dimension | 96 X 96 X 97.5 mm |
Cutout | 92 x 92 mm |
Approx. Rs 3,010 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Brand | EAPL |
Rated Voltage | 85 to 270 V AC / DC |
Rated Frequency | 50 / 60Hz +/- 5% for AC only |
Power Consumption | 5VA /1W |
Recovery Time | Minimum 2 Sec |
Dimension | 96 X 96 X 117 mm |
Approx. Rs 3,550 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Phase | 3 Phase 4 wire (R,Y,B,N ) |
Voltage | 85 to 270 V AC / DC |
Version Of Communication | RS-485 MODBUS RTU Protocol |
Brand | EAPL |
Interface Module Slot | RS-485 Slot |
Display | High brightness LED display |
Frequency | 50 / 60Hz |
Weight | 0.59 - 1.5 Kg |
Operating Temperature | -10 to +55 Degree C |
Dimension | 96 x 96 x 117mm |
Approx. Rs 3,910 / Piece Get Latest Price
Input Shunt Current | 1A to 500A |
Recovery Time | Minimum 2 Sec |
Brand | EAPL |
Rated Voltage | 110 to 240V AC/DC |
Input Voltage | 5V to 1000V DC |
Dimensions | 96 x 96 x 117 mm |
Applications: DC rectifier systems, Battery panels, DC distribution solar panels, DC loads, DC motors etc
Approx. Rs 3,910 / Piece Get Latest Price
Recovery Time | Minimum 2 Sec |
Brand | EAPL |
Rated Voltage | 110 to 240V AC/DC |
Input Voltage | 80 to 220 VDC |
Input Shunt Current | 1A to 500A |
Dimension | 96 x 96 x 117 mm |
Applications: DC rectifier systems, Battery panels, DC distribution solar panels, DC loads, DC motors etc
Approx. Rs 1,100 / Piece Get Latest Price
Brand | EAPL |
Dimension | 96 X 96 X 97.5 mm |
Rated Voltage | 240V AC |
Rated Frequency | 50 Hz +/-5% |
Power Consumption | 5VA /1W |
Recovery Time | Minimum 500m Sec |
Applications | Distribution panels, HT / LT panels |
Approx. Rs 1,300 / Piece Get Latest Price
Brand | EAPL |
Rated Voltage | 240V AC |
Rated Frequency | 50 Hz +/-5% |
Power Consumption | 5VA / 1W |
Input current | 0.1A to 5A |
Recovery Time | Minimum 500 msec |
Dimension | 96 X 96 X 97.5 mm |
Cutout | 92 x 92 mm |
Applications | Distribution panels, HT / LT panels, DG panels |
Approx. Rs 5,410 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Frequency | 50 / 60Hz |
Voltage (V) | 85 to 270V AC/DC |
Temperature (deg. Celsius) | -10 degree C to + 55 Degree C |
Display | High brightness LED display |
Relative Humidity (%) | Upto 95% RH @ 40 degree C |
Phase | 3 Phase 4 wire (R,Y,B,N ) |
Version Of Communication | RS-485 MODBUS RTU Protocol |
Interface Module Slot | RS-485 Slot |
Connection Size | 2.5mm Sq |
Brand | EAPL |
Dimension | 96 x 96 x 95.5mm |